Vivo x70 Mobile Price And Full Specification
Features:
| RAM | 8 GB |
| Processor | Qualcomm Snapdragon 888 Plus |
| Rear Camera | 50 MP + 8 MP + 12 MP + 48 MP |
| Front Camera | 32 MP |
| Battery | 4500 mAh |
| Display | 6.78 inches |
General
| Launch Date | September 30, 2021 (Expected) |
| Operating System | Android v11 |
| Custom UI | Origin OS |
Performance
| Chipset | Qualcomm Snapdragon 888 Plus |
| CPU | Octa core (3 GHz, Single core, Kryo 680 + 2.42 GHz, Tri core, Kryo 680 + 1.8 GHz, Quad core, Kryo 680) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| Graphics | Adreno 660 |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
Display
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1440 x 3200 pixels |
| Aspect Ratio | 20:9 |
| Pixel Density | 518 ppi |
| Screen to Body Ratio (calculated) | 89.72 % |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| HDR 10 / HDR+ support | Yes, HDR 10+ |
| Refresh Rate | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | 92.2 % |
Design
| Height | 164.5 mm Compare Size |
| Width | 75.2 mm |
| Thickness | 8.9 mm |
| Weight | 209 grams |
| Colours | Black, Blue, Orange |
Camera
| MAIN CAMERA | ||
| Camera Setup | Quad | |
| Resolution | 50 MP f/1.57, Wide Angle Primary Camera(1.31" sensor size, 1.2µm pixel size)8 MP f/3.4 Periscope (upto 5x Optical Zoom) Camera(125 mm focal length, 1µm pixel size)12 MP f/1.6 Telephoto (upto 2x Optical Zoom) Camera(50 mm focal length, 2.9" sensor size, 1.22µm pixel size)48 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(14 mm focal length, 2" sensor size, 0.8µm pixel size) | |
| Sensor | Exmor-RS CMOS Sensor, ISOCELL Plus | |
| Autofocus | Yes, Phase Detection autofocus, Laser autofocus | |
| OIS | Yes | |
| Flash | Yes, Dual-color LED Flash | |
| Image Resolution | 8150 x 6150 Pixels | |
| Settings | Exposure compensation, ISO control | |
| Shooting Modes | Continuos Shooting High Dynamic Range mode (HDR) |
|
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
| Video Recording | 7680x4320 @ 30 fps 3840x2160 @ 30 fps |
|
| FRONT CAMERA | ||
| Camera Setup | Single | |
| Resolution | 32 MP f/2.45, Wide Angle Primary Camera(26 mm focal length, 2.8" sensor size, 0.8µm pixel size) | |
| Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
|
Battery
| Capacity | 4500 mAh |
| Type | Li-Polymer |
| Removable | No |
| Wireless Charging | Yes |
| Quick Charging | Yes, Fast, 55W |
| USB Type-C | Yes |
Storage
| Internal Memory | 256 GB |
| Expandable Memory | No |
| Storage Type | UFS 3.1 |
| USB OTG | Yes |
Network & Connectivity
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
| VoLTE | Yes |
| SIM 1 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| SIM 2 |
4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) 3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS: Available EDGE: Available |
| Wi-Fi | Yes, Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.2 |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| USB Connectivity | Mass storage device, USB charging |
Multimedia
| FM Radio | No |
| Loudspeaker | Yes |
| Audio Jack | USB Type-C |
Sensors
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |